COC REPORTS
Sr. No. | Name of the Course | Year | Document Link |
1. | Soil and Water Analysis | 2018-19 | |
2019-20 | |||
2020-21 | |||
2021-22 | |||
2022-23 | |||
2023-24 | |||
2. | Medicinal Plants | 2020-21 | |
2021-22 | |||
2022-23 | |||
2023-24 | |||
3. | Preparation of Household Chemicals | 2021-22 | |
2022-23 | |||
2023-24 | |||
4. | Research Methodology | 2019-20 | |
2020-21 | |||
2021-22 | |||
2022-23 | |||
2023-24 | |||
5. | Analytical Instrumentation | 2018-19 | |
2019-20 | |||
2020-21 | |||
2021-22 | |||
2022-23 | |||
2023-24 | Click Here |
No comments:
Post a Comment